Name : | Mr. Dharmesh Solanki |
Birth Date : | 1998-06-10 |
Country : | India |
Position: | Not Available |
Skill: | Not available |
Industry: | Select All |
Functional area: | Not Available |
Role name : | Not Available |
Desire job type : | Not Available |
Employment type : | Not Available |
Preferred shift : | Not Available |
Expected salary: | Not Available |
Not Available.
Specialization : | Commerce |
Institute name: | Saurashtra University |
Marks / Percentage : | 53 |
Passing year: | 2018 |
Certificate name : | TALLY |
Certificate detail : | Computer Courses |
Passing year: | 2020 |
Certificate name : | CCC |
Certificate detail : | Computer course |
Passing year: | 2017 |