Name : | Mrs. Ashwini Mehta |
Birth Date : | 1994-05-09 |
Country : | India |
Position: | Accounts Exec./Accountant |
Skill: |
|
Industry: | Accounting/Finance |
Functional area: | Accounts / Finance / Tax / CS / Audit |
Role name : | Accounts Exec./Accountant |
Desire job type : | Permanent |
Employment type : | Full Time |
Preferred shift : | Day |
Expected salary: | Rs. 250000 - Rs. 500000 |
Not Available.
Specialization : | Commerce |
Institute name: | Mumbai |
Marks / Percentage : | 67 |
Passing year: | 2015 |
Specialization : | Finance |
Institute name: | Mumbai |
Marks / Percentage : | 62 |
Passing year: | 2017 |
Specialization : | International Trade Management |
Institute name: | NMIMS |
Marks / Percentage : | 65 |
Passing year: | 2019 |
Company name : | Mahendra & Mahindra Finance Pvt Ltd |
Annual salary : | Rs. 250000 - Rs. 500000 |
Industry : | Accounting/Finance |
Functional area : | Accounts / Finance / Tax / CS / Audit |
I have achieved 3 times best employee award for accepting no limits and manage multiple task at one time.