Name : | Ms. Priyanka |
Birth Date : | 1990-08-22 |
Country : | India |
Position: | Back office Executive |
Skill: |
|
Industry: | Steel |
Functional area: | Back office |
Role name : | Back office Executive |
Desire job type : | Temporary/Contractual |
Employment type : | Part Time |
Preferred shift : | Flexible |
Expected salary: | Rs. 5000 - Rs. 10000 |
Not Available.
Specialization : | Copmuter |
Institute name: | Priyanka Vaghela |
Marks / Percentage : | 55 |
Passing year: | 2009 |
Company name : | Priyanka Vaghela |
Annual salary : | Rs. 10000 - Rs. 20000 |
Industry : | Steel |
Functional area : | Back office |