Name : | Mr. Kranti Pamula |
Birth Date : | 1994-08-19 |
Country : | India |
Position: | Mech. Engnr-Other |
Skill: |
|
Industry: | Oil and Gas/Power/Infrastructure/Energy |
Functional area: | Site Engineering / Project Management |
Role name : | Mech. Engnr-Other |
Desire job type : | Permanent |
Employment type : | Full Time |
Preferred shift : | Day |
Expected salary: | Rs. 500000 - Rs. 1000000 |
Not Available.
Specialization : | Mechanical |
Institute name: | Gujarat Technological University |
Marks / Percentage : | 78 |
Passing year: | 2017 |
Company name : | Steag Energy Services |
Annual salary : | Rs. 500000 - Rs. 1000000 |
Industry : | Oil and Gas/Power/Infrastructure/Energy |
Functional area : | Site Engineering / Project Management |