Name : | Ms. Kanika Mahajan |
Birth Date : | 1998-02-03 |
Country : | India |
Position: | Financial Accountant |
Skill: |
|
Industry: | Accounting/Finance |
Functional area: | Accounts / Finance / Tax / CS / Audit |
Role name : | Financial Accountant |
Desire job type : | Permanent |
Employment type : | Full Time |
Preferred shift : | Day |
Expected salary: | No Bar for right candidate |
Financial HOD.
Specialization : | Audit |
Institute name: | Icai |
Marks / Percentage : | 85 |
Passing year: | 2018 |
Company name : | Ashirwad gas |
Annual salary : | Rs. 500000 - Rs. 1000000 |
Industry : | Accounting/Finance |
Functional area : | Accounts / Finance / Tax / CS / Audit |