Name : | Mr. SURAJ MAURYA |
Birth Date : | 1997-07-09 |
Country : | India |
Position: | Accountant |
Skill: |
|
Industry: | Textile industry |
Functional area: | Accountant |
Role name : | Accountant |
Desire job type : | Permanent |
Employment type : | Full Time |
Preferred shift : | Day |
Expected salary: | Rs. 250000 - Rs. 500000 |
Not Available.
Specialization : | Arts |
Institute name: | Dr. R.M.L.A.U Faizabad Ambedkar Nagar |
Marks / Percentage : | 55.7 |
Passing year: | 2022 |
Company name : | Kiran Texpro Pvt Ltd |
Annual salary : | Rs. 250000 - Rs. 500000 |
Industry : | Textile industry |
Functional area : | Accountant |