Name : | Ms. Samrudhdhi |
Birth Date : | 2027-11-22 |
Country : | India |
Position: | Not Available |
Skill: | Not available |
Industry: | Select All |
Functional area: | Not Available |
Role name : | Not Available |
Desire job type : | Not Available |
Employment type : | Not Available |
Preferred shift : | Not Available |
Expected salary: | Not Available |
Not Available.
Specialization : | HR |
Institute name: | Kadi surva vishvidhyalay |
Marks / Percentage : | 8 |
Passing year: | 2022 |
Company name : | Dudhiba hospital |
Annual salary : | Rs. 10000 - Rs. 20000 |
Industry : | Medical/Healthcare/Hospital / Fitness |
Functional area : | Accountant |