Name : | Mrs. LIPSA N MEHTA |
Birth Date : | 1991-04-14 |
Country : | India |
Position: | Not Available |
Skill: | Not available |
Industry: | Select All |
Functional area: | Not Available |
Role name : | Not Available |
Desire job type : | Not Available |
Employment type : | Not Available |
Preferred shift : | Not Available |
Expected salary: | Not Available |
Not Available.
Specialization : | FINANCE |
Institute name: | BRCM COLLEGE |
Marks / Percentage : | 59.18 |
Passing year: | 2012 |
Company name : | FRANKFINN |
Annual salary : | Rs. 20,000 - Rs. 25,000 |
Industry : | Education/Teaching/Training |
Functional area : | Sales / BD |